arrow_back View All Dates
09:00 BST
ArgoCon | Welcome + Opening Remarks - Katie Lamkin-Fulsher, Program Committee Member Level 1 | Hall Entrance S10 | Room A
BackstageCon | Welcome + Opening Remarks, Bajaji Sivasubramanian, Bryan Landes, & Blair Fraser, Program Co-Chairs Level 0 | ICC Capital Hall | Room 1
CiliumCon | Welcome + Opening Remarks - Hemanth Malla, Program Co-Chair & Denis Jannot, Cilium Community Member Level 3 | ICC Capital Suite 7-9
Cloud Native + Kubernetes AI Day | Welcome + Opening Remarks Level 1 | Hall Entrance N10 | Room G
Cloud Native University | Welcome + Opening Remarks Level 0 | ICC Capital Hall | Room 2
Data on Kubernetes Day | Welcome + Opening Remarks - Beyond Databases: Kubernetes as an AI Foundation, Melissa Logan & Adam Durr, Program Co-Chairs Level 1 | Hall Entrance N10 | Room E
EnvoyCon | Welcome + Opening Remarks - Matt Turner, Program Chair Level 3 | ICC Capital Suite 2-4
Kubernetes on Edge Day | Welcome + Opening Remarks Level 3 | ICC Capital Suite 10-12
Observability Day | Welcome + Opening Remarks Level 1 | Hall Entrance S10 | Room B
OpenTofu | Welcome + Opening Remarks Level 3 | ICC Capital Suite 14-16
Platform Engineering Day | Welcome + Opening Remarks Level 1 | Hall Entrance N10 | Room F
09:05 BST
09:10 BST
Platform Engineering Day | Project Updates Level 1 | Hall Entrance N10 | Room F
Unlocking Backstage’s Potential: Driving Adoption and Maturity With Your Developer Community - Stanley Nicholl, Spotify Level 0 | ICC Capital Hall | Room 1
That’s Just My Cup of Tea: Configuring Cilium for Performance and Scale - Liz Rice, Isovalent at Cisco & Neha Aggarwal, Microsoft Level 3 | ICC Capital Suite 7-9
The State of GenAI & ML in the Cloud Native Ecosystem - Alejandro Saucedo, Zalando SE Level 1 | Hall Entrance N10 | Room G
The Absolute Beginner's Guide To Cloud Native - Kyle Penfound, Dagger & Cortney Nickerson, Kubeshop Level 0 | ICC Capital Hall | Room 2
Postgres on Kubernetes for the Reluctant DBA - Karen Jex, Crunchy Data Level 1 | Hall Entrance N10 | Room E
Securing Every Bit at Uber - David Bell & Ronak Jain, Uber Level 3 | ICC Capital Suite 2-4
Chaos To Control: Kubernetes Resiliency at the Edge - Julia Furst Morgado, Veeam & Candida Valois, Scality Level 3 | ICC Capital Suite 10-12
Observability Day | Project Updates Level 1 | Hall Entrance S10 | Room B
09:15 BST
09:20 BST
09:25 BST
09:32 BST
09:39 BST
09:40 BST
09:45 BST
⚡ Lightning Talk: Scalable and Observable RAG for Question-Answering in a Box - Selvi Kadirvel, Elotl Level 1 | Hall Entrance N10 | Room G
High-Scale Networking for ML Workloads With Cilium - Luigi Zhou, G-Research Level 3 | ICC Capital Suite 7-9
Streamline Your App Development With the Power of Cloud Native Tools - Julia Furst Morgado, Veeam & Mauricio Salatino, Diagrid Level 0 | ICC Capital Hall | Room 2
Mastering Kafka Workload Balancing With Strimzi’s Cruise Control Integration - Paolo Patierno, Red Hat Level 1 | Hall Entrance N10 | Room E
Adventures in Rate Limiting: Spotify’s Journey Writing a Scalable Envoy Rate Limiter (in Golang!) - Oliver Soell & Peter Marsh, Spotify Level 3 | ICC Capital Suite 2-4
Seamless List-Watch Improvements Across Data Center and Massive Unstable Network Edge - Fei Xu, Huawei Cloud & Huan Wei, Hangzhou HarmonyCloud Technologies Co., Ltd Level 3 | ICC Capital Suite 10-12
Ask the Devs! - Christian Mesh, OpenTofu/SpaceLift; Arel Rabinowitz, env0; James Humphries, Spacelift Level 3 | ICC Capital Suite 14-16
09:46 BST
09:50 BST
09:55 BST
10:00 BST
10:05 BST
10:10 BST
10:15 BST
10:20 BST
10:30 BST
10:40 BST
⚡ Lightning Talk: Seamless at Scale: Enterprise Migration to OpenTofu Without Missing a Beat - David Jackson, Fidelity Investments Level 3 | ICC Capital Suite 14-16
Defining SLOs and SLIs for ArgoCD: A Metrics-Driven Approach To Observability - Eve Ben Ezra & Serhiy Martynenko, The New York Times Level 1 | Hall Entrance S10 | Room A
Progressive Delivery With Argo Rollouts and Kubernetes Gateway API for Multi-Directional Traffic - Lin Sun, solo.io Level 1 | Hall Entrance S10 | Room D
Instrumenting Observability for an IDP on Backstage Using OpenTelemetr - Ekansh Gupta, SigNoz & Haardik Dharma, NYU Level 0 | ICC Capital Hall | Room 1
Improving Network Efficiency: The Power of Integrating Delegated IPAM With Cilium - Tamilmani Manoharan & Will Daly, Microsoft Level 3 | ICC Capital Suite 7-9
Serving the Future: KServe’s Next Chapter Hosting LLMs & GenAI Models (with Fun Drawings!) - Alexa Griffith & Tessa Pham, Bloomberg Level 1 | Hall Entrance N10 | Room G
AI/MLOps for Busy People: A Field Guide To Implementing Cloud Native AI/ML - Zara Ahmad-Post, DigitalOcean Level 0 | ICC Capital Hall | Room 2
Pains and Gains: Lessons From Orchestrating Volumes for Remote Storage in Cloud Native AI Scenarios - Zhihao Xu & Yashi Su, Alibaba Cloud Level 1 | Hall Entrance N10 | Room E
Envoy Proxy: Evolved for Serving LLMs - Vaibhav Katkade & Andres Guedez, Google Level 3 | ICC Capital Suite 2-4
Platform-as-a-Product: First Insights From CNCF Platform Working Group's Ongoing Research - Dominik Kress, Giant Swarm & Michael Luskind, MiKind Level 1 | Hall Entrance N10 | Room F
The Past, the Present, and the Future of Platform Engineering - Mauricio Salatino, Diagrid & Viktor Farcic, Upbound Level 1 | Hall Entrance N10 | Room H
10:45 BST
11:00 BST
11:15 BST
Automated Resilience: Using Argo Events for Real-Time Incident Remediation - Darko Janjić, Pipekit Level 1 | Hall Entrance S10 | Room A
Driving Monorepo Adoption With Backstage - Chau Vu, Zipline Level 0 | ICC Capital Hall | Room 1
Simplifying Multi-Cluster Networking With Cilium and MCS-API: A Technical Deep Dive - Arthur Outhenin-Chalandre, Ledger & Marco Iorio, Isovalent at Cisco Level 3 | ICC Capital Suite 7-9
Manage Cloud Native LLM Workloads Across Edge and Cloud Seamlessly Using KubeEdge and WasmEdge - Vivian Hu, Second State & Fei Xu, Huawei Cloud Level 1 | Hall Entrance N10 | Room G
Securing the Modern Software Supply Chain: A Beginner’s Guide To SLSA, SBOM, and Beyond - Yash Pimple, Chainguard & Yash Sharma, Meshery Level 0 | ICC Capital Hall | Room 2
Write-Through Object Cache for Fleets of Global Edge Clusters - Ryan Beisner, NVIDIA Level 1 | Hall Entrance N10 | Room E
From Build To Boom: Using GTM To Drive Internal Platform Adoption - David Stenglein, Missing Mass, LLC & Erica Hughberg, Tetrate Level 1 | Hall Entrance N10 | Room F
Product Thinking for Cloud Native Engineers - Stéphane Di Cesare, DKB - Deutsche Kreditbank & Cat Morris, Syntasso Level 1 | Hall Entrance N10 | Room H
Panel: Native OCI Integration - Leveraging Argo CD Source Content in a Brand New Way - Andrew Block & Ishita Sequeira, Red Hat; Michael Crenshaw, Intuit; Blake Pettersson, Akuity; Shiwei Zhang, Microsoft Level 1 | Hall Entrance S10 | Room D
11:20 BST
11:30 BST
11:35 BST
11:40 BST
11:45 BST
11:50 BST
Proxies, Gateways, and Service Mesh. Why Are Words So Confusing? - Abdel Sghiouar, Google Cloud Level 0 | ICC Capital Hall | Room 2
Panel: What Do Cars, Clothes, Wardrobes and MRI Machines Have in Common? - Scott Guymer, Philips; Remi Higuchi, H&M group; David Terol, Philips; Jan Magnusson, Ikea; Martin Wanerskar, Volvo Cars Level 0 | ICC Capital Hall | Room 1
Panel: Engaging the Kubeflow Community: Building an Enterprise-Ready AI/ML Platform - Yuan Tang, Red Hat; Andrey Velichkevich, Apple; Andreea Munteanu, Canonical; Johnu George, Nutanix Level 1 | Hall Entrance N10 | Room G
12:00 BST
12:10 BST
12:15 BST
12:25 BST
12:30 BST
12:35 BST
12:45 BST
12:50 BST
12:55 BST
A Million Ways To Promote Changes Between Environments - Dan Garfield, Codefresh by Octopus Deploy & Viktor Farcic, Upbound Level 1 | Hall Entrance S10 | Room A
Autoscaling and Progressive Delivery - A Match Made in Heaven - Anastasiia Gubska, BT Group & Kostis Kapelonis, Codefresh by Ocotopus Deploy Level 1 | Hall Entrance S10 | Room D
Encrypted Telemetry in Transit - Jason Plumb, Splunk Level 1 | Hall Entrance S10 | Room B
From Sampling To Full Visibility: Scaling Tracing To Trillions of Spans - Sonam Gupta, SigLens & Sudeep Kumar, Salesforce Inc Level 1 | Hall Entrance S10 | Room C
Panel: Are We There Yet? Native Kubernetes Networking for Telecom Workloads - Gergely Csatari, Nokia; Lionel Jouin, Ericsson; Doug Smit & Surya Seetharaman, Red Hat & Antonio Ojea, Google Level 3 | ICC Capital Suite 10-12
13:25 BST
13:30 BST
One Engine To Rule Them All: Unifying Cloud Workloads With Argo Workflows - Sebastian Beyvers, Giessen University Level 1 | Hall Entrance S10 | Room A
Scale GitOps With the Argo CD Agent and Open Cluster Management - August Simonelli, Red Hat Level 1 | Hall Entrance S10 | Room D
High Performance Backstage for High Performing Organizations - Avantika Iyer & Jack Palmer, Spotify Level 0 | ICC Capital Hall | Room 1
Accelerate Your AI/ML Workloads With Topology-Aware Scheduling in Kueue - Michał Woźniak, Google & Yuki Iwai, CyberAgent, inc Level 1 | Hall Entrance N10 | Room G
Kubernetes the Hard Way: A Live Journey - Sandeep Kanabar, Gen (formerly NortonLifeLock) & Lucy Sweet, Uber Level 0 | ICC Capital Hall | Room 2
OpenTelemetry at Delivery Hero: The Good, the Bad and the Vendor-Agnostic - Elena Kovalenko, Delivery Hero Level 1 | Hall Entrance S10 | Room C
SLOs as an Organisational 'Check Engine' Light - Cail Young, Octopus Deploy Level 1 | Hall Entrance S10 | Room B
DORA Metrics in Practice: Our DORA Metrics Journey at StackGen - Danielle Cook, StackGen & Cesar Rodriguez, appCD Level 1 | Hall Entrance N10 | Room H
Platform Abstractions an Asset or Liability? - Let’s Understand the Abstraction Debt Trap - Atulpriya Sharma, InfraCloud Technologies Level 1 | Hall Entrance N10 | Room F
13:35 BST
14:05 BST
Argo CD Ephemeral Access in Action: Lessons Learned While Running at Scale - Leonardo Luz Almeida & Katie Lamkin-Fulsher, Intuit Level 1 | Hall Entrance S10 | Room A
Argo Workflow Templates: A Practical Deep-Dive - Tim Collins, Pipekit & Becky Pauley, Jetstack Consult Level 1 | Hall Entrance S10 | Room D
Exemplar-y Backstage Templates - Brent Swisher, ITHAKA Level 0 | ICC Capital Hall | Room 1
Cluster Management for Large Scale AI and GPUs: Challenges and Opportunities - Claudia Misale & David Grove, IBM Level 1 | Hall Entrance N10 | Room G
From Chaos To Clarity: Scaling Observability at Dropbox With Centralized Logging Solution - Alok Ranjan, Dropbox Inc Level 1 | Hall Entrance S10 | Room C
Putting the Experience in UX: The Importance of Making Data Accessible - Adriana Villela, Dynatrace & Tim Banks, Caylent Level 1 | Hall Entrance S10 | Room B
"I Choo-choo-choose You"; or How To Build Modern Platforms in a 200 Year Old Industry - Roberth Strand & Manfred Bjørlin, Sopra Steria Level 1 | Hall Entrance N10 | Room F
The Story of Lemonade's T-env: Scaling a Platform To Improve the Velocity of Hundreds of Developers - Ramiro Berrelleza, Okteto & Nir Gilboa, Lemonade Level 1 | Hall Entrance N10 | Room H
Panel: Activating Community To Grow in Cloud Native - Lisa Tagliaferri, Chainguard; Divya Mohan, SUSE Level 0 | ICC Capital Hall | Room 2
14:10 BST
14:15 BST
14:30 BST
14:40 BST
⚡ Lightning Talk: What Operators are Looking for in a Cloud Native Data Plane - Benoit Gaussen, Orange Level 3 | ICC Capital Suite 10-12
Multi Cluster Magics With Argo CD and Cluster Inventory - Nick Eberts, Google & Christian Hernandez, Akuity Level 1 | Hall Entrance S10 | Room D
Set It To Auto: Using Argo CD Autopilot To Simplify Everything Level 1 | Hall Entrance S10 | Room A
Security Behind the Curtains With Event Monitoring - Paul Schultz, Red Hat Level 0 | ICC Capital Hall | Room 1
Objection! AI Security Mistakes on Trial With Kubeflow and Confidential Computing - Annie Talvasto, Waovo & Karl Ots, EPAM Systems Level 1 | Hall Entrance N10 | Room G
From Splunk To OTEL: Scaling Observability at MSCI With a Four-Person Team - Aftab Khan & Zach Arnold, MSCI Level 1 | Hall Entrance S10 | Room C
Transmissions From the Tweet Factory: How Observability Transformed Mobile Performance at Twitter - Hanson Ho, Embrace Level 1 | Hall Entrance S10 | Room B
Platform Perseverance: Taming 1,000 Kubernetes Clusters - Marcy Paramonova & Stéphane Cusin, Banque Pictet & Cie SA Level 1 | Hall Entrance N10 | Room H
14:50 BST
15:00 BST
15:05 BST
15:15 BST
15:20 BST
Challenges in Distributed Feature Flag Evaluation and How To Solve Them - Lukas Reining & Christopher Bohlen, codecentric AG Level 3 | ICC Capital Suite 2-4
Scaling Argo CD: From Symptoms To Solution - Alexandre Gaudreault, Intuit Level 1 | Hall Entrance S10 | Room A
The Hidden Dangers of Defaults: Securing Multi-Tenant Argo CD Installations - Regina Voloshin, Codefresh by Octopus Deploy & Dag Bjerre Andersen, Doubble ApS Level 1 | Hall Entrance S10 | Room D
From Click To Chaos: Linking Argo Workflows and Backstage for Automated Testing - Chris Heisz & Luke Beamish, Neo4j Level 0 | ICC Capital Hall | Room 1
From Toil To Triumph: Harnessing Agentic AI To Streamline Infrastructure as Code - Jodee Varney, Outshift by Cisco Level 1 | Hall Entrance N10 | Room G
Unlocking Telco Innovation with CAMARA: Bridging the Gap Between Telcos and (Cloud) Developers - Markus Kummerle, Deutsche Telekom & Jill Lovato, The Linux Foundation Level 3 | ICC Capital Suite 10-12
Bridging the Cloud Native OpenTelemetry Education Gap - Shivay Lamba, Couchbase & Shivanshu Raj Shrivastava, SigNoz Level 0 | ICC Capital Hall | Room 2
Navigating the Maze of Multi-Cluster Istio: Lessons Learned at Scale - Pamela Hernandez, BlackRock Level 3 | ICC Capital Suite 7-9
Streamlining Competitive Data Science at CERN: Running ML Challenges With Kubeflow - Raulian-Ionut Chiorescu & Hannes Hansen, CERN Level 1 | Hall Entrance N10 | Room E
The Future of Linkerd: 2.18 and Beyond - Oliver Gould, Buoyant Level 3 | ICC Capital Suite 14-16
Customize Your Own OpenTelemetry Collector: An Introduction To OCB - Evan Bradley, Dynatrace & Pablo Baeyens, Datadog Level 1 | Hall Entrance S10 | Room C
The Art and Craft of No-touch Instrumentation - Michele Mancioppi, Dash0 Level 1 | Hall Entrance S10 | Room B
Platform Engineering and DevEx for Your On-Prem LLM - Hannah Foxwell, Kortensia Level 1 | Hall Entrance N10 | Room H
Scaling the Sound: Fleet Management at Spotify - Sanjana Seetharam, Spotify Level 1 | Hall Entrance N10 | Room F
15:50 BST
15:55 BST
Fixing Resource Labeling: Tying Infrastructure Metadata To Backstage With Terraform - Michael Reichenbach, 1KOMMA5° Level 0 | ICC Capital Hall | Room 1
AI, CERN, and the Quest for GPU Custody: How CERN Leverages DRA for Efficient GPU Sharing - Diana Gaponcic, CERN & Jan-Philip Gehrcke, NVIDIA Level 1 | Hall Entrance N10 | Room G
With Great Networks Come Great Carbon Savings: OpenSource + AI for RAN Optimization - Marco González, Ericsson & Prakash Rao Bethapudi, Accenture Level 3 | ICC Capital Suite 10-12
Building a Cloud Native Curriculum for Real-World Readiness - Marko Mudrinić, Kubermatic GmbH & University Union Level 0 | ICC Capital Hall | Room 2
A Service Mesh Benchmark You Can Trust - Denis Jannot, solo.io Level 3 | ICC Capital Suite 7-9
Abstracting Multi-Cluster Topologies With CAPI and Linkerd for Internal Developer Platforms - William Rizzo, Mirantis Level 3 | ICC Capital Suite 14-16
Demystifying Monitoring and Debugging on Windows Containers - Mansi Kulkarni, Red Hat & Ritika Gupta, Microsoft Level 1 | Hall Entrance S10 | Room C
OTel-y Oops: Learning From Our Observability Blunders - Joe Stephenson & Rodney Karemba, Akamai Technologies Level 1 | Hall Entrance S10 | Room B
Flag-tastic and Fearless: Feature Flags Meet Kubernetes for Deployments That Sing - Aditya Soni, Forrester & Anshika Tiwari, AWS Level 3 | ICC Capital Suite 2-4
Building Platforms With Empathy and YAML at the LEGO Group - Mads Høgstedt Danquah & Christian Trolle Mikkelsen, The LEGO Group Level 1 | Hall Entrance N10 | Room H
Platform Engineering for Architects - Crafting Platforms as a Product - Max Körbächer, Liquid Reply & Hilliary Lipsig, Red Hat Level 1 | Hall Entrance N10 | Room F
Using Training-Operator To Schedule Distributed Edge-Cloud Collaborative AI Applications - Bincheng Wang, Huawei Technologies Co., Ltd & Ming Tang, DaoCloud Level 1 | Hall Entrance N10 | Room E
16:05 BST
16:20 BST
16:25 BST
16:30 BST
The Hitchhiker's Guide To Upgrading Backstage: Don't Panic! - Debabrata Panigrahi & Jenil Jain, Harness Level 0 | ICC Capital Hall | Room 1
Open Source Tools To Empower Ethical and Robust AI Systems - Vicente Herrera & Alberto Rodríguez Fernandez, Control Plane Level 1 | Hall Entrance N10 | Room G
Just Claim It: Simplifying Network Automation with NetBox Operator - Lea Brühwiler & Joel Studler, Swisscom Level 3 | ICC Capital Suite 10-12
Teaching Kubernetes To Over 1000 Learners: Key Lessons and Insights - Joseph Page & Max-Emilien Dauvert-Latre, Octo Technology Level 0 | ICC Capital Hall | Room 2
GenAI Platform: Challenges of Authentication and Authorization in a Multi-Tenancy Environment - Lize Cai & Ahmad Hassan, SAP Level 3 | ICC Capital Suite 7-9
Panel: Simplifying the AI/ML Lifecycle With Kubeflow: An Insight Into the Community - Valentina Rodriguez Sosa, Red Hat; Chase Christensen, tiledb; Julius von Kohout, DHL Data & Analytics; Tarek Abouzeid, Telia... Level 1 | Hall Entrance N10 | Room E
Federated Services: Straightforward Multicluster - Alex Leong, Buoyant Level 3 | ICC Capital Suite 14-16
Beyond the Ephemeral: Mastering Serverless Metrics at Scale With Shopify - Pedro Tanaka & Filip Petkovski, Shopify Level 1 | Hall Entrance S10 | Room C
The State of OpenTelemetry Profiling- Damien Matthieu, Elastic & Felix Geisendoerfer, Datadog Level 1 | Hall Entrance S10 | Room B
16:40 BST
16:45 BST
16:50 BST
16:55 BST
17:00 BST
17:05 BST
17:15 BST
17:20 BST
17:25 BST
17:30 BST